Sebelum Modifkocif menawarkan informasi daftar harga kendaraan beroda empat bekas buat masyarakat indonesia yang sedang mencari sumber harga dari banyak sekali website resmi, kami di sini akan menawarkan kabar mengenai perkembangan kendaraan beroda empat honda di indonesia, perusahaan kendaraan beroda empat honda yang didirikan pada tahun 1948 mengalami perkembangan yang sangat maju, yang pastinya yakni para konsumen yang bersedia membeli kendaraan beroda empat dari produk honda ini. Di negara lainnya juga honda menjadi salah satu kendaraan beroda empat yang populer.
Nah untuk di indonesia sendiri kendaraan beroda empat honda ini sangatlah di butuhkan bagi semua masyarakat, selain kendaraan beroda empat berbagaya menyerupai sedan honda juga menyediakan kendaraan beroda empat bertipe SUV yang mana kendaraan beroda empat ini di khusukan untuk kendaraan beroda empat keluarga, di dalam kendaraan beroda empat bekas dari honda kami akan tampilkan harga kendaraan beroda empat bekasnya dari semua tipe kendaraan beroda empat honda di antaranya yakni Honda Jazz, Accord, Brio, City, Civic, Crv, Fit, Mobilio, Freed, HRV, BRV dan lainnya sebagainya.
Nah untuk lebih jelasnya mengenai harga kendaraan beroda empat honda bekas sanggup di lihat di bawah ini, selain kendaraan beroda empat bekas ternyata harganya juga ada yang mahalnya juga, untuk harga paling murahnya di bandrol seharga 100 juta, nah menariknya kendaraan beroda empat yang akan kami tampilkan di sini merupakan harga kendaraan beroda empat honda lengkap dengan keluaran tahunnya, yuk simak harganya di bawah ini.
tipe | Tahun | Harga | Honda New Jazz |
Harga All New Jazz RS A/T | 2008 | Rp. 150.000.000 |
Harga All New Jazz RS A/T | 2009 | Rp. 155.000.000 |
Harga All New Jazz RS A/T | 2010 | Rp. 160.000.000 |
Harga All New Jazz RS A/T | 2014 | Rp. 220.000.000 |
Harga All New Jazz RS A/T Facelift | 2011 | Rp. 170.000.000 |
Harga All New Jazz RS A/T Facelift | 2012 | Rp. 180.000.000 |
Harga All New Jazz RS A/T Facelift | 2013 | Rp. 200.000.000 |
Harga All New Jazz RS M/T | 2008 | Rp. 135.000.000 |
Harga All New Jazz RS M/T | 2009 | Rp. 140.000.000 |
Harga All New Jazz RS M/T | 2010 | Rp. 145.000.000 |
Harga All New Jazz RS M/T Facelift | 2011 | Rp. 160.000.000 |
Harga All New Jazz RS M/T Facelift | 2012 | Rp. 170.000.000 |
Harga All New Jazz RS M/T Facelift | 2013 | Rp. 190.000.000 |
Harga All New Jazz S A/T | 2008 | Rp. 145.000.000 |
Harga All New Jazz S A/T | 2009 | Rp. 150.000.000 |
Harga All New Jazz S A/T | 2010 | Rp. 155.000.000 |
Harga All New Jazz S A/T Facelift | 2011 | Rp. 160.000.000 |
Harga All New Jazz S A/T Facelift | 2012 | Rp. 170.000.000 |
Harga All New Jazz S A/T Facelift | 2013 | Rp. 190.000.000 |
Harga All New Jazz S M/T | 2008 | Rp. 135.000.000 |
Harga All New Jazz S M/T | 2009 | Rp. 140.000.000 |
Harga All New Jazz S M/T | 2010 | Rp. 145.000.000 |
Harga All New Jazz S M/T Facelift | 2011 | Rp. 150.000.000 |
Harga All New Jazz S M/T Facelift | 2012 | Rp. 160.000.000 |
Harga All New Jazz S M/T Facelift | 2013 | Rp. 180.000.000 | Honda Jazz |
Harga Jazz i-DSI A/T | 2004 | Rp. 105.000.000 |
Harga Jazz i-DSI A/T | 2005 | Rp. 110.000.000 |
Harga Jazz i-DSI A/T | 2006 | Rp. 120.000.000 |
Harga Jazz i-DSI A/T | 2007 | Rp. 125.000.000 |
Harga Jazz i-DSI A/T | 2008 | Rp. 125.000.000 |
Harga Jazz i-DSI M/T | 2004 | Rp. 100.000.000 |
Harga Jazz i-DSI M/T | 2005 | Rp. 105.000.000 |
Harga Jazz i-DSI M/T | 2006 | Rp. 110.000.000 |
Harga Jazz i-DSI M/T | 2007 | Rp. 115.000.000 |
Harga Jazz i-DSI M/T | 2008 | Rp. 120.000.000 |
Harga Jazz VTEC A/T | 2005 | Rp. 120.000.000 |
Harga Jazz VTEC A/T | 2006 | Rp. 130.000.000 |
Harga Jazz VTEC A/T | 2007 | Rp. 135.000.000 |
Harga Jazz VTEC A/T | 2008 | Rp. 135.000.000 |
Harga Jazz VTEC M/T | 2005 | Rp. 115.000.000 |
Harga Jazz VTEC M/T | 2006 | Rp. 125.000.000 |
Harga Jazz VTEC M/T | 2007 | Rp. 135.000.000 |
Harga Jazz VTEC M/T | 2008 | Rp. 135.000.000 | Honda Brio |
Harga Brio 1.2 E A/T | 2013 | Rp. 135.000.000 |
Harga Brio 1.2 E M/T | 2013 | Rp. 130.000.000 |
Harga Brio 1.2 E M/T | 2014 | Rp. 140.000.000 |
Harga Brio 1.2 S A/T | 2013 | Rp. 120.000.000 |
Harga Brio 1.2 S M/T | 2013 | Rp. 120.000.000 |
Harga Brio E A/T | 2012 | Rp. 135.000.000 |
Harga Brio E A/T | 2013 | Rp. 145.000.000 |
Harga Brio E M/T | 2012 | Rp. 120.000.000 |
Harga Brio E M/T | 2013 | Rp. 130.000.000 |
Harga Brio S A/T | 2012 | Rp. 120.000.000 |
Harga Brio S A/T | 2013 | Rp. 130.000.000 |
Harga Brio S M/T | 2012 | Rp. 120.000.000 |
Harga Brio S M/T | 2013 | Rp. 125.000.000 |
Harga Brio Satya A M/T | 2013 | Rp. 90.000.000 |
Harga Brio Satya E M/T | 2013 | Rp. 105.000.000 |
Harga Brio Satya S M/T | 2013 | Rp. 100.000.000 | Honda Freed |
Harga Freed Electric Sliding Door E | 2009 | Rp. 180.000.000 |
Harga Freed Electric Sliding Door E | 2010 | Rp. 170.000.000 |
Harga Freed Electric Sliding Door E | 2011 | Rp. 180.000.000 |
Harga Freed Electric Sliding Door E | 2012 | Rp. 190.000.000 |
Harga Freed Electric Sliding Door E Facelift | 2012 | Rp. 210.000.000 |
Harga Freed Electric Sliding Double Blower | 2013 | Rp. 235.000.000 |
Harga Freed Electric Sliding Double Blower | 2014 | Rp. 250.000.000 |
Harga Freed Manual Sliding Door S | 2009 | Rp. 170.000.000 |
Harga Freed Manual Sliding Door S | 2010 | Rp. 160.000.000 |
Harga Freed Manual Sliding Door S | 2011 | Rp. 170.000.000 |
Harga Freed Manual Sliding Door S | 2012 | Rp. 180.000.000 |
Harga Freed Manual Sliding Door S Facelift | 2012 | Rp. 200.000.000 |
Harga Freed Manual Sliding Double Blower + Airbag | 2013 | Rp. 220.000.000 |
Harga Freed Manual Sliding Double Blower + Airbag | 2014 | Rp. 230.000.000 |
Harga Freed S Alpha | 2011 | Rp. 170.000.000 |
Harga Freed S Alpha Facelift | 2012 | Rp. 180.000.000 | Honda Mobilio |
Harga Mobilio E CVT | 2014 | Rp. 180.000.000 |
Harga Mobilio E M/T | 2014 | Rp. 170.000.000 |
Harga Mobilio Prestige CVT | 2014 | Rp. 185.000.000 | Honda CR-V |
Harga CR-V 2.0 4X2 A/T | 2000 | Rp. 100.000.000 |
Harga CR-V 2.0 4X2 A/T | 2001 | Rp. 105.000.000 |
Harga CR-V 2.0 4X2 A/T | 2002 | Rp. 110.000.000 |
Harga CR-V 2.0 4X2 M/T | 2000 | Rp. 85.000.000 |
Harga CR-V 2.0 4X2 M/T | 2001 | Rp. 95.000.000 |
Harga CR-V 2.0 4X2 M/T | 2002 | Rp. 100.000.000 |
Harga CR-V 2.0 A/T | 2002 | Rp. 120.000.000 |
Harga CR-V 2.0 A/T | 2003 | Rp. 130.000.000 |
Harga CR-V 2.0 A/T Facelift | 2004 | Rp. 150.000.000 |
Harga CR-V 2.0 A/T Facelift | 2005 | Rp. 160.000.000 |
Harga CR-V 2.0 A/T Facelift | 2006 | Rp. 170.000.000 |
Harga CR-V 2.0 M/T | 2002 | Rp. 120.000.000 |
Harga CR-V 2.0 M/T | 2003 | Rp. 130.000.000 |
Harga CR-V 2.0 M/T Facelift | 2004 | Rp. 140.000.000 |
Harga CR-V 2.0 M/T Facelift | 2005 | Rp. 150.000.000 |
Harga CR-V 2.0 M/T Facelift | 2006 | Rp. 160.000.000 |
Harga CR-V 2.4 A/T | 2005 | Rp. 160.000.000 |
Harga CR-V 2.4 A/T | 2006 | Rp. 170.000.000 |
Harga CR-V All New C-RV 2.0 A/T | 2007 | Rp. 235.000.000 |
Harga CR-V All New C-RV 2.0 A/T | 2008 | Rp. 235.000.000 |
Harga CR-V All New C-RV 2.0 A/T | 2009 | Rp. 250.000.000 |
Harga CR-V All New C-RV 2.0 A/T | 2010 | Rp. 250.000.000 |
Harga CR-V All New C-RV 2.0 A/T | 2011 | Rp. 270.000.000 |
Harga CR-V All New C-RV 2.0 A/T Facelift | 2010 | Rp. 340.000.000 |
Harga CR-V All New C-RV 2.0 A/T Facelift | 2011 | Rp. 360.000.000 |
Harga CR-V All New C-RV 2.0 M/T | 2007 | Rp. 220.000.000 |
Harga CR-V All New C-RV 2.0 M/T | 2008 | Rp. 230.000.000 |
Harga CR-V All New C-RV 2.0 M/T | 2009 | Rp. 240.000.000 |
Harga CR-V All New C-RV 2.0 M/T | 2010 | Rp. 240.000.000 |
Harga CR-V All New C-RV 2.0 M/T | 2011 | Rp. 250.000.000 |
Harga CR-V All New C-RV 2.0 M/T | 2012 | Rp. 260.000.000 |
Harga CR-V All New C-RV 2.0 M/T Facelift | 2010 | Rp. 250.000.000 |
Harga CR-V All New C-RV 2.0 M/T Facelift | 2011 | Rp. 270.000.000 |
Harga CR-V All New C-RV 2.0 M/T Facelift | 2012 | Rp. 280.000.000 |
Harga CR-V All New C-RV 2.4 A/T | 2007 | Rp. 240.000.000 |
Harga CR-V All New C-RV 2.4 A/T | 2008 | Rp. 215.000.000 |
Harga CR-V All New C-RV 2.4 A/T | 2009 | Rp. 225.000.000 |
Harga CR-V All New C-RV 2.4 A/T | 2010 | Rp. 250.000.000 |
Harga CR-V All New C-RV 2.4 A/T | 2011 | Rp. 270.000.000 |
Harga CR-V All New C-RV 2.4 A/T | 2012 | Rp. 290.000.000 |
Harga CR-V All New C-RV 2.4 A/T Facelift | 2010 | Rp. 260.000.000 |
Harga CR-V All New C-RV 2.4 A/T Facelift | 2011 | Rp. 280.000.000 |
Harga CR-V All New C-RV 2.4 A/T Facelift | 2012 | Rp. 300.000.000 |
Harga CR-V Grand New CRV 2.0 A/T | 2012 | Rp. 310.000.000 |
Harga CR-V Grand New CRV 2.0 A/T | 2013 | Rp. 330.000.000 |
Harga CR-V Grand New CRV 2.0 A/T | 2014 | Rp. 375.000.000 |
Harga CR-V Grand New CRV 2.0 M/T | 2012 | Rp. 310.000.000 |
Harga CR-V Grand New CRV 2.0 M/T | 2013 | Rp. 320.000.000 |
Harga CR-V Grand New CRV 2.0 M/T | 2014 | Rp. 350.000.000 |
Harga CR-V Grand New CRV 2.4 | 2012 | Rp. 330.000.000 |
Harga CR-V Grand New CRV 2.4 | 2013 | Rp. 340.000.000 |
Harga CR-V Grand New CRV 2.4 | 2013 | Rp. 375.000.000 |
Harga CR-V Grand New CRV 2.5 | 2014 | Rp. 400.000.000 | Honda Accord |
Harga Accord 2.3 VTi A/T | 2000 | Rp. 100.000.000 |
Harga Accord 2.3 VTi A/T | 2001 | Rp. 105.000.000 |
Harga Accord 2.3 VTi A/T | 2002 | Rp. 110.000.000 |
Harga Accord 2.3 VTi A/T Facelift | 2003 | Rp. 115.000.000 |
Harga Accord 2.3 VTi M/T | 2001 | Rp. 95.000.000 |
Harga Accord 2.3 VTi M/T | 2002 | Rp. 100.000.000 |
Harga Accord 2.3 VTi M/T Facelift | 2003 | Rp. 110.000.000 |
Harga Accord 2.3 VTi-L A/T | 2000 | Rp. 100.000.000 |
Harga Accord 2.3 VTi-L A/T | 2001 | Rp. 105.000.000 |
Harga Accord 2.3 VTi-L A/T | 2002 | Rp. 110.000.000 |
Harga Accord 2.3 VTi-L A/T Facelift | 2003 | Rp. 120.000.000 |
Harga Accord 2.3 VTi-L M/T | 2000 | Rp. 105.000.000 |
Harga Accord 2.3 VTi-L M/T | 2001 | Rp. 110.000.000 |
Harga Accord 2.3 VTi-L M/T | 2002 | Rp. 115.000.000 |
Harga Accord 2.3 VTi-L M/T Facelift | 2003 | Rp. 120.000.000 |
Harga Accord 2.4 VTi A/T | 2003 | Rp. 140.000.000 |
Harga Accord 2.4 VTi A/T | 2004 | Rp. 145.000.000 |
Harga Accord 2.4 VTi A/T | 2005 | Rp. 155.000.000 |
Harga Accord 2.4 VTi A/T | 2006 | Rp. 165.000.000 |
Harga Accord 2.4 VTi M/T | 2003 | Rp. 125.000.000 |
Harga Accord 2.4 VTi M/T | 2004 | Rp. 130.000.000 |
Harga Accord 2.4 VTi M/T | 2005 | Rp. 135.000.000 |
Harga Accord 2.4 VTi M/T | 2006 | Rp. 155.000.000 |
Harga Accord 2.4 Vti-L A/T | 2003 | Rp. 140.000.000 |
Harga Accord 2.4 Vti-L A/T | 2004 | Rp. 150.000.000 |
Harga Accord 2.4 Vti-L A/T | 2005 | Rp. 160.000.000 |
Harga Accord 2.4 Vti-L A/T | 2006 | Rp. 170.000.000 |
Harga Accord 2.4 Vti-L M/T | 2003 | Rp. 130.000.000 |
Harga Accord 2.4 Vti-L M/T | 2004 | Rp. 135.000.000 |
Harga Accord 2.4 Vti-L M/T | 2005 | Rp. 145.000.000 |
Harga Accord 2.4 Vti-L M/T | 2006 | Rp. 155.000.000 |
Harga Accord 2.4 VTi-L New A/T | 2006 | Rp. 190.000.000 |
Harga Accord 2.4 VTi-L New A/T | 2007 | Rp. 205.000.000 |
Harga Accord 2.4 VTi-L New M/T | 2007 | Rp. 190.000.000 |
Harga Accord 3.0 V6 A/T | 2003 | Rp. 105.000.000 |
Harga Accord All New 2.4 VTi-L A/T | 2008 | Rp. 170.000.000 |
Harga Accord All New 2.4 VTi-L A/T | 2009 | Rp. 220.000.000 |
Harga Accord All New 2.4 VTi-L A/T | 2010 | Rp. 270.000.000 |
Harga Accord All New 2.4 VTi-L A/T | 2011 | Rp. 320.000.000 |
Harga Accord All New 2.4 VTi-L A/T | 2012 | Rp. 360.000.000 |
Harga Accord All New 2.4 VTi-L A/T | 2013 | Rp. 390.000.000 |
Harga Accord All New 2.4 VTi-L A/T | 2013 | Rp. 495.000.000 |
Harga Accord All New 2.4 VTi-L A/T | 2014 | Rp. 550.000.000 |
Harga Accord All New 3.5 V6 A/T | 2011 | Rp. 380.000.000 | Honda City |
Harga City 1.3 EX karburator | 1997 | Rp. 60.000.000 |
Harga City 1.5 EXi Injection A/T | 1999 | Rp. 70.000.000 |
Harga City 1.5 EXi Injection M/T | 1999 | Rp. 75.000.000 |
Harga City 1.5 VTi Type Z A/T | 2000 | Rp. 75.000.000 |
Harga City 1.5 VTi Type Z A/T | 2001 | Rp. 80.000.000 |
Harga City 1.5 VTi Type Z A/T | 2002 | Rp. 85.000.000 |
Harga City 1.5 VTi Type Z A/T | 2003 | Rp. 90.000.000 |
Harga City 1.5 VTi Type Z M/T | 2000 | Rp. 80.000.000 |
Harga City 1.5 VTi Type Z M/T | 2001 | Rp. 85.000.000 |
Harga City 1.5 VTi Type Z M/T | 2002 | Rp. 90.000.000 |
Harga City 1.5 VTi Type Z M/T | 2003 | Rp. 95.000.000 |
Harga City E A/T | 2009 | Rp. 150.000.000 |
Harga City E A/T | 2010 | Rp. 160.000.000 |
Harga City E A/T | 2011 | Rp. 170.000.000 |
Harga City E A/T | 2012 | Rp. 190.000.000 |
Harga City E A/T | 2013 | Rp. 210.000.000 |
Harga City E M/T | 2009 | Rp. 150.000.000 |
Harga City E M/T | 2010 | Rp. 160.000.000 |
Harga City E M/T | 2011 | Rp. 170.000.000 |
Harga City E M/T | 2012 | Rp. 180.000.000 |
Harga City E M/T | 2013 | Rp. 200.000.000 |
Harga City RS A/T | 2009 | Rp. 160.000.000 |
Harga City RS A/T | 2010 | Rp. 170.000.000 |
Harga City RS A/T | 2011 | Rp. 180.000.000 |
Harga City RS A/T | 2012 | Rp. 190.000.000 |
Harga City RS A/T | 2013 | Rp. 220.000.000 |
Harga City RS A/T | 2014 | Rp. 250.000.000 |
Harga City RS M/T | 2009 | Rp. 160.000.000 |
Harga City RS M/T | 2010 | Rp. 170.000.000 |
Harga City RS M/T | 2011 | Rp. 180.000.000 |
Harga City RS M/T | 2012 | Rp. 190.000.000 |
Harga City RS M/T | 2013 | Rp. 210.000.000 |
Harga City Facelift | 2008 | Rp. 140.000.000 |
Harga City Facelift | 2008 | Rp. 145.000.000 |
Harga City i-DSi A/T | 2003 | Rp. 110.000.000 |
Harga City i-DSi A/T | 2004 | Rp. 115.000.000 |
Harga City i-DSi A/T | 2005 | Rp. 120.000.000 |
Harga City i-DSi A/T Facelift | 2006 | Rp. 135.000.000 |
Harga City i-DSi A/T Facelift | 2007 | Rp. 140.000.000 |
Harga City i-DSi A/T Facelift | 2008 | Rp. 145.000.000 |
Harga City i-DSi M/T | 2003 | Rp. 105.000.000 |
Harga City i-DSi M/T | 2004 | Rp. 110.000.000 |
Harga City i-DSi M/T | 2005 | Rp. 115.000.000 |
Harga City i-DSi M/T Facelift | 2006 | Rp. 125.000.000 |
Harga City i-DSi M/T Facelift | 2007 | Rp. 135.000.000 |
Harga City i-DSi M/T Facelift | 2008 | Rp. 140.000.000 |
Harga City VTEC A/T | 2003 | Rp. 115.000.000 |
Harga City VTEC A/T | 2004 | Rp. 120.000.000 |
Harga City VTEC A/T | 2005 | Rp. 125.000.000 |
Harga City VTEC A/T Facelift | 2006 | Rp. 140.000.000 |
Harga City VTEC A/T Facelift | 2007 | Rp. 145.000.000 |
Harga City VTEC A/T Facelift | 2008 | Rp. 155.000.000 |
Harga City VTEC M/T | 2003 | Rp. 115.000.000 |
Harga City VTEC M/T | 2004 | Rp. 120.000.000 |
Harga City VTEC M/T | 2005 | Rp. 125.000.000 |
Harga City VTEC M/T Facelift | 2006 | Rp. 135.000.000 |
Harga City VTEC M/T Facelift | 2007 | Rp. 145.000.000 |
Harga City VTEC M/T Facelift | 2008 | Rp. 155.000.000 | Honda Civic |
Harga Civic 1.7 VTi A/T | 2001 | Rp. 110.000.000 |
Harga Civic 1.7 VTi A/T | 2002 | Rp. 115.000.000 |
Harga Civic 1.7 VTi A/T | 2003 | Rp. 120.000.000 |
Harga Civic 1.7 VTi M/T | 2001 | Rp. 105.000.000 |
Harga Civic 1.7 VTi M/T | 2002 | Rp. 110.000.000 |
Harga Civic 1.7 VTi M/T | 2003 | Rp. 115.000.000 |
Harga Civic 1.7 VTi-S A/T | 2001 | Rp. 115.000.000 |
Harga Civic 1.7 VTi-S A/T | 2002 | Rp. 125.000.000 |
Harga Civic 1.7 VTi-S A/T | 2003 | Rp. 130.000.000 |
Harga Civic 1.7 VTi-S A/T Facelift | 2003 | Rp. 135.000.000 |
Harga Civic 1.7 VTi-S A/T Facelift | 2004 | Rp. 145.000.000 |
Harga Civic 1.7 VTi-S A/T Facelift | 2005 | Rp. 155.000.000 |
Harga Civic 1.7 VTi-S M/T | 2001 | Rp. 105.000.000 |
Harga Civic 1.7 VTi-S M/T | 2002 | Rp. 115.000.000 |
Harga Civic 1.7 VTi-S M/T | 2003 | Rp. 120.000.000 |
Harga Civic 1.7 VTi-S M/T Facelift | 2003 | Rp. 125.000.000 |
Harga Civic 1.7 VTi-S M/T Facelift | 2004 | Rp. 135.000.000 |
Harga Civic 1.7 VTi-S M/T Facelift | 2005 | Rp. 145.000.000 |
Harga Civic All New | 2012 | Rp. 340.000.000 |
Harga Civic All New Facelift 1.8 A/T | 2012 | Rp. 300.000.000 |
Harga Civic All New Facelift 1.8 A/T | 2013 | Rp. 310.000.000 |
Harga Civic All New Facelift 1.8 M/T | 2012 | Rp. 260.000.000 |
Harga Civic All New Facelift 1.8 M/T | 2013 | Rp. 290.000.000 |
Harga Civic All New Facelift 2.0 A/T | 2012 | Rp. 340.000.000 |
Harga Civic All New Facelift 2.0 A/T | 2013 | Rp. 360.000.000 |
Harga Civic New 1.8 A/T | 2008 | Rp. 160.000.000 |
Harga Civic New 1.8 A/T | 2009 | Rp. 180.000.000 |
Harga Civic New 1.8 A/T | 2010 | Rp. 200.000.000 |
Harga Civic New 1.8 A/T | 2011 | Rp. 220.000.000 |
Harga Civic New 1.8 M/T | 2008 | Rp. 180.000.000 |
Harga Civic New 1.8 M/T | 2009 | Rp. 190.000.000 |
Harga Civic New 1.8 M/T | 2010 | Rp. 200.000.000 |
Harga Civic New 1.8 M/T | 2011 | Rp. 210.000.000 |
Harga Civic New 2.0 A/T | 2006 | Rp. 150.000.000 |
Harga Civic New 2.0 A/T | 2007 | Rp. 170.000.000 |
Harga Civic New 2.0 A/T | 2008 | Rp. 190.000.000 |
Harga Civic New 2.0 A/T | 2009 | Rp. 210.000.000 |
Harga Civic New 2.0 A/T | 2010 | Rp. 230.000.000 |
Harga Civic New 2.0 A/T | 2011 | Rp. 250.000.000 | Honda Odyssey |
Harga New Odyssey | 2012 | Rp. 390.000.000 |
Harga New Odyssey | 2013 | Rp. 525.000.000 |
Harga Odyssey 2.4 L (ATPM) | 2004 | Rp. 230.000.000 |
Harga Odyssey 2.4 L (ATPM) | 2005 | Rp. 240.000.000 |
Harga Odyssey 2.4 L (ATPM) | 2006 | Rp. 250.000.000 |
Harga Odyssey 2.4 L (ATPM) | 2010 | Rp. 340.000.000 |
Harga Odyssey 2.4 L (ATPM) | 2011 | Rp. 375.000.000 |
Harga Odyssey 2.4 L (ATPM) | 2012 | Rp. 450.000.000 |
Harga Odyssey 2.4 L (ATPM) | 2013 | Rp. 500.000.000 |
Harga Odyssey 2.4 M | 2004 | Rp. 200.000.000 |
Harga Odyssey 2.4 M | 2005 | Rp. 225.000.000 |
Harga Odyssey 2.4 M | 2006 | Rp. 240.000.000 |
Harga Odyssey Absolute 2.4 (IU) | 2005 | Rp. 245.000.000 |
Harga Odyssey Absolute 2.4 (IU) | 2006 | Rp. 275.000.000 |
Harga Odyssey Absolute 2.4 (IU) | 2007 | Rp. 315.000.000 |
Harga Odyssey Absolute 2.4 (IU) | 2008 | Rp. 350.000.000 |
Harga Odyssey Absolute 2.4 (IU) | 2009 | Rp. 400.000.000 |
Harga Odyssey Absolute 2.4 (IU) | 2010 | Rp. 420.000.000 |
Harga Odyssey Absolute 2.4 (IU) | 2011 | Rp. 445.000.000 | Honda Stream |
Harga Stream 1.7 A/T | 2002 | Rp. 120.000.000 |
Harga Stream 1.7 A/T | 2003 | Rp. 130.000.000 |
Harga Stream 1.7 A/T Facelift | 2004 | Rp. 140.000.000 |
Harga Stream 1.7 A/T Facelift | 2005 | Rp. 155.000.000 |
Harga Stream 1.7 A/T Facelift | 2006 | Rp. 160.000.000 |
Harga Stream 1.7 A/T Facelift | 2007 | Rp. 170.000.000 |
Harga Stream 1.7 M/T | 2002 | Rp. 120.000.000 |
Harga Stream 1.7 M/T | 2003 | Rp. 130.000.000 |
Harga Stream 1.7 M/T Facelift | 2004 | Rp. 140.000.000 |
Harga Stream 1.7 M/T Facelift | 2005 | Rp. 155.000.000 |
Harga Stream 1.7 M/T Facelift | 2006 | Rp. 160.000.000 |
Harga Stream 1.7 M/T Facelift | 2007 | Rp. 170.000.000 |
Harga Stream 2.0 i-VTEC Tiptronic | 2002 | Rp. 115.000.000 |
Harga Stream 2.0 i-VTEC Tiptronic | 2003 | Rp. 125.000.000 |
Harga Stream 2.0 i-VTEC Tiptronic Facelift | 2004 | Rp. 135.000.000 |
Harga Stream 2.0 i-VTEC Tiptronic Facelift | 2005 | Rp. 145.000.000 |
Harga Stream 2.0 i-VTEC Tiptronic Facelift | 2006 | Rp. 155.000.000 | Honda Elysion |
Harga Elysion 2.4 | 2004 | Rp. 260.000.000 |
Harga Elysion 2.4 | 2005 | Rp. 275.000.000 |
Harga Elysion 2.4 | 2006 | Rp. 330.000.000 |
Harga Elysion 2.4 | 2010 | Rp. 400.000.000 |
Harga Elysion 2.4 Prestige | 2008 | Rp. 370.000.000 |
Harga Elysion 3.0 | 2004 | Rp. 300.000.000 |
Harga Elysion 3.0 | 2005 | Rp. 315.000.000 |
Harga Elysion 3.0 | 2006 | Rp. 330.000.000 |
Harga Elysion New 2.4 | 2010 | Rp. 400.000.000 | Honda Fit |
Harga Fit 1.3 i-DSI A/T | 2002 | Rp. 100.000.000 |
Harga Fit 1.3 i-DSI A/T | 2003 | Rp. 105.000.000 |
Harga Fit 1.3 i-DSI A/T | 2004 | Rp. 110.000.000 |
Harga Fit 1.5 VTEC A/T | 2003 | Rp. 105.000.000 |
Harga Fit 1.5 VTEC A/T | 2004 | Rp. 110.000.000 |
Nah itulah daftar harga kendaraan beroda empat bekas honda terpopuler terbaru 2016 terlengkap di indonesia harga kendaraan beroda empat honda bekas dibawah 100 juta, kendaraan beroda empat honda bekas dibawah 50 juta, kendaraan beroda empat honda jazz bekas, kendaraan beroda empat honda brio bekas, kendaraan beroda empat honda civic bekas, dan harga kendaraan beroda empat bekas di surabaya, bandung, jakarta, makasar, semarang, bali, medan dikala ini, gosip harga kendaraan beroda empat honda ini kami dapatkan dari banyak sekali sumber informasi website yang terpercaya, di antaranya yakni website yang menyediakan daftar harga kendaraan beroda empat bekas terbaru di indonesia. Untuk melengkapi pembahasan yang satu ini pastinya anda tidak ingin melewatkan harga kendaraan beroda empat bekas yang lainnya yang sanggup anda lihat di situs modifkocif.
No comments:
Post a Comment