|
UMUM |
Diperkenalkan | November 2015 |
Type | Candy Bar |
Dimensi/Berat | 147.9 x 73.8 x 6.6 mm/135 gram |
SIM | Dual SIM GSM (Nano) |
Network | 2G: GSM 850 / 900 / 1800 - SIM 1 & SIM 2 3G: HSDPA 850 / 900 / 1900 / 2100 4G: LTE 2100 / 1800 / 2600 / 1900 / 2300 / 2500 |
LAYAR |
Ukuran | 5.2", Full HD 1080 x 1920p, 424ppi |
Jenis | Super AMOLED Capacitive Touchscreen 16M Colors |
Fitur | - Funtouch 2.5 OS - Multitouch - Capacitive - Scratch Resistant - 2.5D curved glass screen |
DAPUR PACU |
OS | Android v5.1 Lollipop |
Prosessor | Octa-core 1.7 GHz Cortex-A53 |
Chipset | Mediatek MT6752 |
GPU | Mali-T760MP2 |
MEMORI |
RAM | 4 GB RAM |
Internal | 32 GB |
MicroSD | microSD sampai 128 GB |
INTERNET / KONEKTIVITAS |
4G | LTE Cat4 150.8/51.0 Mbps |
3G | HSPA Plus |
WLAN | Wi-Fi 802.11 b/g/n, hotspot |
Bluetooth | v4.0 A2DP. LE |
USB/NFC | microUSB v2.0, USB On The Go |
KAMERA |
Depan | 8 MP |
Belakang | 13 MP, 4208 x 3120 pixels |
Fitur Kamera | 13 MP, 4128 x 3096 pixels, phase detection, autofocus, LED flash, Geotagging, Panorama, HDR, Continious shooting, Digital Zoom, DIgital Image Stabilization, Touch Focus,WHite Balance setting, ISO setting,Face detection, Exposure Compensation, Scene Mode, Video 2MP 1080p@30Fps |
FITUR LAIN |
Sensors | Accelerometer, light, proximity |
Message | SMS(threaded view), MMS, Email, Push Mail, IM |
GPS | A-GPS, GLONASS, Beidou |
Browser | HTML, HTML5, CSS3 |
Radio | FM radio |
Lainnya | - Fast battery charging - MP4/H.264 player - MP3/WAV/eAAC+/FLAC player - Document viewer - Photo/video editor - Active noise cancellation with dedicated mic |
BATERAI |
Jenis | Non-Removable Li-Po 2400 mAh |
Siaga | - |
Aktif/Bicara | - |
No comments:
Post a Comment