|
UMUM |
Diperkenalkan | November 2015 |
Type | Candy Bar |
Dimensi/Berat | 153 x 7.43 x 77 mm/165 gram |
SIM | Dual SIM GSM (Nano/micro) |
Network | 2G: GSM 900 / 1800 / 1900 - SIM 1 & SIM 2 3G: HSDPA 850 / 900 / 1900 / 2100 4G: LTE 1800 / 2100 |
LAYAR |
Ukuran | 5.5", HD 720 x 1280p, 267ppi |
Jenis | IPS-LCD Capacitive Touchscreen 16M Colors |
Fitur | - ColorOS 2.1 - Multitouch - Capacitive - 2.5D curved glass screen - Scratch resistant |
DAPUR PACU |
OS | Android v5.1 Lollipop |
Prosessor | Quad-core 1.5 GHz Cortex-A53 & quad-core 1.2 GHz Cortex-A53 |
Chipset | Qualcomm MSM8939v2 Snapdragon 616 |
GPU | Adreno 405 |
MEMORI |
RAM | 2 GB RAM |
Internal | 16 GB |
MicroSD | microSD sampai 128 GB |
INTERNET / KONEKTIVITAS |
4G | LTE Cat4 150.8/51.0 Mbps |
3G | HSPA Plus |
WLAN | Wi-Fi 802.11 b/g/n, hotspot |
Bluetooth | v4.0 A2DP. LE |
USB/NFC | microUSB v2.0, USB Host |
KAMERA |
Depan | 5 MP |
Belakang | 13 MP, 4160 x 3120 pixels, |
Fitur Kamera | Autofocus, Continious shooting, LED Flash, Digital Zoom, HDR, Touch Focus, White Balance setting, ISO setting,Digital Image Stabilization, Geotagging, Panorama, Exposure compensation, Self-TImer, Scene Mode, Video 2MP 1080p@30Fps |
FITUR LAIN |
Sensors | Accelerometer, proximity, light |
Message | SMS(threaded view), MMS, Email, Push Mail, IM |
GPS | A-GPS |
Browser | HTML, HTML5, CSS3 |
Radio | FM Radio |
Lainnya | - MP3/AAC+/WAV/Flac player - MP4/H.264 player - Photo/video editor - Document viewer - Charger output power-5V/2A |
BATERAI |
Jenis | Li-Po 3075 mAh |
Siaga | 400 jam |
Aktif/Bicara | 7 jam |
No comments:
Post a Comment